<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Craig T. Berry</title>
	<atom:link href="http://atlmortgagepro.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://atlmortgagepro.com</link>
	<description>Atlanta&#039;s #1 Mortgage Professional - Access National Mortgage</description>
	<lastBuildDate>Sun, 28 Apr 2013 00:14:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>FHA Loans More Expensive in 2013</title>
		<link>http://atlmortgagepro.com/2013/03/16/fha-loans-more-expensive-in-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fha-loans-more-expensive-in-2013</link>
		<comments>http://atlmortgagepro.com/2013/03/16/fha-loans-more-expensive-in-2013/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 22:07:19 +0000</pubDate>
		<dc:creator>Craig Berry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[Mortgage Insurance]]></category>
		<category><![CDATA[Mortgage Insurance Premiums]]></category>

		<guid isPermaLink="false">http://atlmortgagepro.com/?p=2564</guid>
		<description><![CDATA[Once again, there are some significant changes in store for FHA loans.  In an effort to rebuild its reserves back to the 2% mark, the FHA mortgage insurance premium (MIP) schedule is changing for the 7th time in just five years.  Not only will the monthly insurance increase, FHA announced a major revision regarding the cancellation [...]]]></description>
		<wfw:commentRss>http://atlmortgagepro.com/2013/03/16/fha-loans-more-expensive-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are Interest Rates?</title>
		<link>http://atlmortgagepro.com/2012/11/22/what-are-interest-rates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-are-interest-rates</link>
		<comments>http://atlmortgagepro.com/2012/11/22/what-are-interest-rates/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 20:43:49 +0000</pubDate>
		<dc:creator>Craig Berry</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://atlmortgagepro.com/?p=2440</guid>
		<description><![CDATA[&#160; As we head into the Thanksgiving Day weekend, people are already forming lines, plotting their course for Black Friday and doorbuster deals.  For the potential homeowners looking to buy and the current homeowners considering a refinance, they’re more interested in a map with a whole different set of coordinates &#8211; a map that can [...]]]></description>
		<wfw:commentRss>http://atlmortgagepro.com/2012/11/22/what-are-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing the Right Mortgage Loan</title>
		<link>http://atlmortgagepro.com/2012/10/21/choosing-the-right-mortgage-loan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=choosing-the-right-mortgage-loan</link>
		<comments>http://atlmortgagepro.com/2012/10/21/choosing-the-right-mortgage-loan/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 01:17:41 +0000</pubDate>
		<dc:creator>Craig Berry</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://atlmortgagepro.com/?p=2313</guid>
		<description><![CDATA[With record low interest rates and housing on the rise, more and more folks have been venturing out to shop for a mortgage.  In today’s ever-changing mortgage landscape you can rely on one major constant &#8211; nothing stays the same for long.  This holds especially true for mortgage underwriting guidelines.  New rules and additional requirements [...]]]></description>
		<wfw:commentRss>http://atlmortgagepro.com/2012/10/21/choosing-the-right-mortgage-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing Home Sales Rebound in May</title>
		<link>http://atlmortgagepro.com/2012/06/28/existing-home-sales-rebound-in-may/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=existing-home-sales-rebound-in-may</link>
		<comments>http://atlmortgagepro.com/2012/06/28/existing-home-sales-rebound-in-may/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 22:50:13 +0000</pubDate>
		<dc:creator>Craig Berry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Pending Home Sales]]></category>

		<guid isPermaLink="false">http://atlmortgagepro.com/?p=2289</guid>
		<description><![CDATA[According to the National Association of Realtors (NAR), the number of purchase contracts to buy existing homes soared in May.  Pending home sales in the U.S. rebounded to line up with the highest numbers in over two years.  The increase implies a boost in consumer confidence with regard to the housing market. It’s been since [...]]]></description>
		<wfw:commentRss>http://atlmortgagepro.com/2012/06/28/existing-home-sales-rebound-in-may/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Divorce and Refinancing</title>
		<link>http://atlmortgagepro.com/2012/06/05/divorce-and-refinancing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=divorce-and-refinancing</link>
		<comments>http://atlmortgagepro.com/2012/06/05/divorce-and-refinancing/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 02:29:22 +0000</pubDate>
		<dc:creator>Craig Berry</dc:creator>
				<category><![CDATA[Conventional]]></category>
		<category><![CDATA[Divorce]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Refinance]]></category>

		<guid isPermaLink="false">http://atlmortgagepro.com/?p=2282</guid>
		<description><![CDATA[Declining property values, a slow housing market and strict lending requirements represent major obstacles for anyone trying to sell or refinance their home.  For couples contemplating divorce, the word obstacle takes on a whole new meaning. In the “old days” if divorcing couples couldn’t agree on how to work things out regarding their home, a [...]]]></description>
		<wfw:commentRss>http://atlmortgagepro.com/2012/06/05/divorce-and-refinancing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Credit Scores Affect Mortgages and Rates</title>
		<link>http://atlmortgagepro.com/2012/05/09/how-credit-scores-affect-mortgages-and-rates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-credit-scores-affect-mortgages-and-rates</link>
		<comments>http://atlmortgagepro.com/2012/05/09/how-credit-scores-affect-mortgages-and-rates/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:13:46 +0000</pubDate>
		<dc:creator>Craig Berry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[Equifax]]></category>
		<category><![CDATA[Experian]]></category>
		<category><![CDATA[FICO]]></category>
		<category><![CDATA[Transunion]]></category>

		<guid isPermaLink="false">http://atlmortgagepro.com/?p=2236</guid>
		<description><![CDATA[&#160; When it comes to qualifying for a mortgage loan, underwriters will look very closely at three main areas – credit, income and down payment.  A better understanding of the role your credit scores play in the mortgage process is a must.  Not only for those who are, shall we say credit score-challenged, but also [...]]]></description>
		<wfw:commentRss>http://atlmortgagepro.com/2012/05/09/how-credit-scores-affect-mortgages-and-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase to FHA Mortgage Insurance &#8211; April 2012</title>
		<link>http://atlmortgagepro.com/2012/03/17/increase-to-fha-mortgage-insurance-premiums-april-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=increase-to-fha-mortgage-insurance-premiums-april-2012</link>
		<comments>http://atlmortgagepro.com/2012/03/17/increase-to-fha-mortgage-insurance-premiums-april-2012/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 01:10:37 +0000</pubDate>
		<dc:creator>Craig Berry</dc:creator>
				<category><![CDATA[FHA]]></category>

		<guid isPermaLink="false">http://atlmortgagepro.com/?p=1984</guid>
		<description><![CDATA[In our current economy, there are many homebuyers that find FHA’s low down payment option of just 3.5% very attractive, especially first time homebuyers.  For that reason there are many folks who need to know about the changes soon to take effect for this government insured loan. The Federal Housing Administration (FHA) is increasing its [...]]]></description>
		<wfw:commentRss>http://atlmortgagepro.com/2012/03/17/increase-to-fha-mortgage-insurance-premiums-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA or Conventional?</title>
		<link>http://atlmortgagepro.com/2012/02/19/fha-or-conventional/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fha-or-conventional</link>
		<comments>http://atlmortgagepro.com/2012/02/19/fha-or-conventional/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 23:46:00 +0000</pubDate>
		<dc:creator>Craig Berry</dc:creator>
				<category><![CDATA[Conforming]]></category>
		<category><![CDATA[Conventional]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Homebuyer Programs]]></category>
		<category><![CDATA[Mortgage Insurance]]></category>
		<category><![CDATA[Mortgage Insurance Premiums]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://atlmortgagepro.com/?p=1969</guid>
		<description><![CDATA[While hosting a homebuyer seminar this weekend, a recurring question was asked.  “What’s better, FHA Loans or Conventional Loans?” As is often the case, the answer to that question is… it depends.   Without getting into specific rate quoting which would obligate me to quote APR’s and other disclaimers, the average FHA 30-year rates have [...]]]></description>
		<wfw:commentRss>http://atlmortgagepro.com/2012/02/19/fha-or-conventional/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Break All-Time Record Lows But Casually Publicized Guarantee Fees Mean Higher Rates To Come</title>
		<link>http://atlmortgagepro.com/2012/01/14/mortgage-rates-break-all-time-record-lows-but-casually-publicized-guarantee-fees-mean-higher-rates-to-come/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mortgage-rates-break-all-time-record-lows-but-casually-publicized-guarantee-fees-mean-higher-rates-to-come</link>
		<comments>http://atlmortgagepro.com/2012/01/14/mortgage-rates-break-all-time-record-lows-but-casually-publicized-guarantee-fees-mean-higher-rates-to-come/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 23:42:58 +0000</pubDate>
		<dc:creator>Craig Berry</dc:creator>
				<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Guarantee Fees]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Rate Lock]]></category>

		<guid isPermaLink="false">http://atlmortgagepro.com/?p=1907</guid>
		<description><![CDATA[&#160; Just 13 days into 2012, Friday the 13th no less, and once again the headlines read Mortgage Rates Hit Record Lows. For those interested in the cause and effect of this most recent movement in interest rates and the relevant market activity that caused this it, read on.  For those not as concerned about [...]]]></description>
		<wfw:commentRss>http://atlmortgagepro.com/2012/01/14/mortgage-rates-break-all-time-record-lows-but-casually-publicized-guarantee-fees-mean-higher-rates-to-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Underwriting?</title>
		<link>http://atlmortgagepro.com/2011/12/22/what-is-underwriting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-underwriting</link>
		<comments>http://atlmortgagepro.com/2011/12/22/what-is-underwriting/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 13:59:24 +0000</pubDate>
		<dc:creator>Craig Berry</dc:creator>
				<category><![CDATA[DU]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Homebuyer Programs]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Pre-Approval]]></category>
		<category><![CDATA[Pre-Qualification]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Underwriting]]></category>

		<guid isPermaLink="false">http://atlmortgagepro.com/?p=1324</guid>
		<description><![CDATA[&#160; Mortgage underwriting is the process a lender uses to determine the eligibility of a borrower applying for a mortgage loan. When it comes to underwriting, there are generally two types &#8211; Automated Underwriting (AUS) and Manual Underwriting.  Most lenders today use Automated Underwriting.  This means that the approval decision is actually made by the computer.  [...]]]></description>
		<wfw:commentRss>http://atlmortgagepro.com/2011/12/22/what-is-underwriting/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.444 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-20 04:36:15 -->
